Vacation Rental Townhome, Summit Area, Snoqualmie Pass, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Photos Rates Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Eagle Thunder Lodge: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
04/20/12 05/26/12 Spring $332 $332 $332 $332 $378 $378 $332 $2,298
05/27/12 05/29/12 Memorial Day $299 $299 $299 $299 $320 $320 $299 $2,028
05/30/12 06/18/12 June $299 $299 $299 $299 $343 $343 $299 $2,072
06/19/12 06/30/12 Summer $299 $299 $299 $299 $339 $339 $299 $2,064
07/01/12 07/04/12 4th of July $467 $467 $467 $467 $467 $467 $467 $3,107
07/05/12 08/30/12 Summer $321 $321 $321 $321 $436 $436 $321 $2,352
08/31/12 09/03/12 Labor Day $344 $344 $344 $344 $344 $344 $344 $2,287

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 8, Sleeps 8, Maximum 10
Additional fee per person per day $5 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $150
Security deposit $500
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 10.0%